2025 SETAGAYA FUN AND SMILE SPORTS 2st Period (April to September) [Updated]
About 2025 SETAGAYA FUN AND SMILE SPORTS 2st Period (April to September)
For details on each course, please click on the course below.
Waitlist and Vacant Category Recruitment
September 26, 2020 (Friday) 9:00~
Application for each course'Kensetsu Fair Hokuriku,'Than.
*Please be careful not to make a mistake with the [Course].
*Applications can be made at any time for categories that have not reached capacity.
*This link will take you to the Setagaya Sports Foundation's "Class Application System." To apply, you will need to register as a member.
Okura course
Venue and overview
Athletic Stadium Indoor Warming-up Area (4-6-1 Okura, Setagaya-ku)
| Day of the week | Schedule | Participation Categories | Capacity | Implementation time |
|---|---|---|---|---|
| Monday | November ~ March | Infants (middle to older) | 30 people each | 15:20-16:20 (60 minutes) |
| 1st to 2rd grade of elementary school | 16:30-17:30 (60 minutes) | |||
| 3st to 4rd grade of elementary school | 17:40-18:40 (60 minutes) | |||
| Elementary school 5 to junior high school students | 15 people each | 18:50-19:50 (60 minutes) | ||
| Jump Up (5th grade and above) | 18:50-19:50 (60 minutes) |
Entry fee
Monthly fee: 6,000 yen (2,000 yen for absence)
Schedule [Monday]
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||
|---|---|---|---|---|---|---|
| Issue 1 | April | - | 7 days | 14 days | 21 days | 28 days |
| May | - | 12 days | 19 days | 26 days | ||
| June | 2 days | 9 days | 16 days | 23 days | 30 days | |
| July | - | 7 days | 14 days | 28 days | ||
| August | - | 4 days | 18 days | 25 days | ||
| September | 1 days | 8 days | 22 days | 29 days | ||
| Issue 2 | November | ー | 6 days | 20 days | 27 days | |
| November | ー | 10 days | 17 days | |||
| November | 1 days | 8 days | 15 days | 22 days | ||
| January | ー | 5 days | 19 days | 26 days | ||
| February | 2 days | 9 days | 16 days | ー | ||
| March | 2 days | 9 days | 23 days | 30 days | ||
Waiting list
September 26, 2020 (Friday) 9:00~
The application is'Kensetsu Fair Hokuriku,'からとなります。
*Please be careful not to make a mistake with the [Course].
*Applications can be made at any time for categories that have not reached capacity.
Chitose Course
Venue and overview
Chitose Heated Pool Meeting room, gymnasium, sunken garden, etc. (7-9-1 Funabashi, Setagaya-ku)
| Day of the week | Schedule | Participation Categories | Capacity | Implementation time | Details |
|---|---|---|---|---|---|
| Saturday | November ~ March | Infants (middle to older) | 15 people each | 12:30-13:30 (60 minutes) | Meeting room |
| 1st to 2rd grade of elementary school | 13:40-14:40 (60 minutes) | ||||
| 3st to 4rd grade of elementary school | 15:10-16:10 (60 minutes) | Gym room | |||
| 5st to 6rd grade of elementary school | 16:20-17:20 (60 minutes) |
Entry fee
Monthly fee: 6,000 yen (2,000 yen for absence)
Schedule [Saturday]
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||
|---|---|---|---|---|---|---|
| Issue 1 | April | 5 days | 12 days | 19 days | - | |
| May | 10 days | 24 days | 31 days | |||
| June | 7 days | 14 days | 21 days | 28 days | - | |
| July | 5 days | 12 days | 26 days | - | ||
| August | 2 days | 9 days | 16 days | 23 days | 30 days | |
| September | 6 days | 13 days | 20 days | 27 days | - | |
| Issue 2 | November | 11 days | 18 days | 25 days | ー | |
| November | 8 days | 15 days | 22 days | 29 days | ||
| November | 6 days | 13 days | 20 days | ー | ||
| January | 10 days | 24 days | 31 days | |||
| February | 7 days | 14 days | 21 days | ー | ||
| March | 7 days | 21 days | 28 days | |||
Waiting list
September 26, 2020 (Friday) 9:00~
The application is'Kensetsu Fair Hokuriku,'からとなります。
*Please be careful not to make a mistake with the [Course].
*Applications can be made at any time for categories that have not reached capacity.
Karasuyama course
Venue and overview
Japan Women's College of Physical Education, Centennial Memorial Hall, 8th floor (Starmine Floor) (19-1-XNUMX Kita-Karasuyama, Setagaya-ku)
| Day of the week | Schedule | Participation Categories | Capacity | Implementation time |
|---|---|---|---|---|
| Sunday | November ~ March | Infants (middle to older) | 45 people each | 9:00-10:00 (60 minutes) |
| 1st to 2rd grade of elementary school | 10:10-11:10 (60 minutes) | |||
| 3st to 6rd grade of elementary school | 11:20-12:20 (60 minutes) |
Entry fee
Monthly membership fee: 6,000 yen (suspension fee: 2,000 yen) *If the number of meetings is less than three, the monthly membership fee will be adjusted.
Schedule [Sunday]
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||
|---|---|---|---|---|---|---|
| Issue 1 | April | - | 13 days | 20 days | 27 days | |
| May | - | 11 days | 18 days | |||
| June | 1 days | 8 days | 29 days | |||
| July | - | 6 days | 20 days | 27 days | ||
| August | 10 days | 17 days | 31 days | |||
| September | - | 7 days | 14 days | 21 days | 28 days | |
| Issue 2 | November | ー | 5 days | 12 days | ||
| November | 2 days | 30 days | ||||
| November | ー | |||||
| January | ー | 11 days | 18 days | 25 days | ||
| February | 8 days | 15 days | 22 days | ー | ||
| March | 1 days | 8 days | 22 days | 29 days | ||
Waiting list
September 26, 2020 (Friday) 9:00~
The application is'Kensetsu Fair Hokuriku,'からとなります。
*Please be careful not to make a mistake with the [Course].
*Applications can be made at any time for categories that have not reached capacity.
Sangenjaya Course
Venue and overview
Nihon University Sangenjaya Campus (Arena, climbing hall, judo hall, etc.) (3-34-1 Shimouma, Setagaya-ku)
| Day of the week | Schedule | Participation Categories | Capacity | Implementation time |
|---|---|---|---|---|
| Wednesday | November ~ March | Infants (middle to older) | 30 people each | 15:30-16:30 (60 minutes) |
| 1st to 3rd grade of elementary school | 16:40-17:40 (60 minutes) | |||
| 4st to 6rd grade of elementary school *This category only It will be 70 minutes. | 17:50-18:50 (60 minutes) |
Entry fee
Monthly membership fee: 6,000 yen (cancellation fee: 2,000 yen) *If the number of meetings is less than three, the monthly membership fee will be adjusted.
Schedule [Wednesday]
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | ||
|---|---|---|---|---|---|---|
| Issue 1 | April | |||||
| May | - | 14 days | 21 days | 28 days | ||
| June | 4 days | 11 days | 18 days | 25 days | - | |
| July | 2 days | 9 days | 16 days | 30 days | ||
| August | 6 days | 13 days | 20 days | 27 days | - | |
| September | 3 days | 10 days | 17 days | - | ||
| Issue 2 | November | 8 days | 15 days | 22 days | 29 days | |
| November | 12 days | 19 days | 26 days | ー | ||
| November | 3 days | 10 days | 17 days | |||
| January | ー | 14 days | 21 days | 28 days | ||
| February | 18 days | 25 days | ー | |||
| March | 11 days | 18 days | ー | |||
Waiting list
September 26, 2020 (Friday) 9:00~
The application is'Kensetsu Fair Hokuriku,'からとなります。
*Please be careful not to make a mistake with the [Course].
*Applications can be made at any time for categories that have not reached capacity.
About applying for leave of absence/withdrawal
Regarding leave of absence
① Application for leave of absence
MyPage → Application history → [Class] → Details → Leave of absence application
②Leave Schedule
Please apply for leave of absence from your My Page.
- If paying by credit card: by the 20th of the month prior to the month of suspension (if your membership is suspended in June, apply through My Page by May 6th)
- In the case of convenience store payment: by the 10th of the month before the month of the holiday (in the case of a holiday in June, apply from My Page by May 6th)
③ Other
Leave of absence is limited to two months per term.
About withdrawal
①Application for withdrawal
MyPage → Application history → [Class] → Details → Withdrawal request
② Withdrawal schedule
Please submit a “cancellation request” from your My Page.
- If paying by credit card: by the 20th of the month of cancellation (if cancelling in June, apply from your My Page by June 6th)
- In the case of convenience store payment: by the 10th of the month of cancellation (in the case of a June suspension, apply from your My Page by June 6th)
Leader
WOE Inc.
- General Supervision: Ryo Matsumori (former J-Leaguer)
- Instructor: Sakiko Okabe (former member of the Japanese national gymnastics team), students from the College of Sports Sciences at Nihon University (only for the Sangenjaya course)
- Others: Trainers of various disciplines, SNS influencers, performers, university students, etc.
Program organization (perspectives on program organization by target audience)
①Kids class
| Target | Message |
|---|---|
| An infant | Improve balance and body control |
| Finding a sense of balance | |
| Acquiring core and spatial awareness | |
| Agility, freedom of movement |
②Elementary school 1st and 2nd grade class
| Target | Message |
|---|---|
| 1st and 2nd grade elementary school students | Learn how to maintain correct posture through basic movements |
| Learn the basic movements to move your body | |
| Learn how to use your body and understand your own physical characteristics | |
| Acquiring spatial awareness |
③Classes for 3rd grade and above
| Target | Message |
|---|---|
| XNUMXrd grade or older | Learn how to maintain correct posture during complex movements |
| Acquire practical exercises to move the body and foster awareness of the potential of applying them to other sports. | |
| Understand how to use your body and your own physical characteristics, and find the right sport for you | |
| Acquiring spatial awareness |
④Other: Implementing event programs according to the season and special occasions
Contact
Setagaya Sports Promotion Foundation
In charge of business and regional parasports
TEL: 03-3417-2811 (Weekdays 9:00-17:00)
